The Company's share capital consists of 32,000,000 shares of DKK 1 each, amounting to DKK 32,000,000.
NORDEN has around 31,000 registered institutional and private shareholders.
Shareholder | Registered office | Number of shares | Ownership in % |
A/S Motortramp | Stensved, Denmark | 9,801,033 | 31.0% |
Dampskibsselskabet NORDEN A/S (treasury shares) | Hellerup, Denmark | 1,720,478 | 5.5% |
Shareholders with ownership below 5% (free float) | 18,841,201 | 63.5% |
Geographical distribution (% of share capital)
Denmark | 66% |
USA | 16% |
Ireland | 6% |
Germany | 3% |
Luxembourg | 3% |
Other | 6% |
Latest update: October 2024