The Company's share capital consists of 40,700,000 shares of DKK 1 each, amounting to DKK 40,700,000.
NORDEN has around 14,000 registered institutional and private shareholders.
The following shareholders have registered ownership of 5% or more of the Company's shares - number of treasury shares are also listed:
Shareholder | Registered office | Number of shares | Ownership in % |
A/S Motortramp | Stensved, Denmark | 12,619,709 | 31.01 |
Dampskibsselskabet NORDEN A/S (treasury shares) | Hellerup, Denmark | 2,009,367 | 5.16 |
Registered ownership of below 5% of the Company's shares | 51.64 |
Not registered shareholders | 5.36 |
Geographical distribution
Denmark | 66.23 |
USA | 11.58 |
Luxembourg | 5.76 |
Great Britain | 4.82 |
Ireland | 3.15 |
Switzerland | 1.1 |
Latest update: 17 June 2020