The Company's share capital consists of 40,700,000 shares of DKK 1 each, amounting to DKK 40,700,000.
NORDEN has around 13,000 registered institutional and private shareholders.
The following shareholders have registered ownership of 5% or more of the Company's shares - number of treasury shares are also listed:
Shareholder | Registered office | Number of shares | Ownership in % |
A/S Motortramp | Stensved, Denmark | 12,198,030 | 31.26 |
Dampskibsselskabet NORDEN A/S (treasury shares) | Hellerup, Denmark | 3,422,356 | 8.77 |
Registered ownership of below 5% of the Company's shares | 48.86 |
Not registered shareholders | 5.36 |
Geographical distribution
Denmark | 59 |
USA | 16 |
Luxembourg | 6 |
Great Britain | 5 |
Ireland | 5 |
Other | 9 |
Latest update: March 2021