Earnings estimates from analysts
Earnings estimates are based on projections from analysts who cover Dampskibsselskabet NORDEN A/S. However, projections are not necessarily received from all analysts each quarter.
Please note that any opinions, estimates or forecasts regarding NORDEN’s performance made by analysts are theirs and not necessarily those of NORDEN or our management. Thus by providing or distributing this material, NORDEN does not endorse or necessarily agree with such information, conclusions or recommendations.
Latest update of estimates: October 31st 2024
Yearly estimates
USD million | Estimated 2024 | Estimated 2025 | Estimated 2026 |
T/C equivalent revenue | 2,483 | 2,641 | 2,972 |
EBITDA | 443 | 551 | 564 |
EBITDA Assets & Logistics | 335 | 331 | 356 |
EBITDA Freight Services & Trading | 112 | 223 | 202 |
EBIT | 214 | 262 | 258 |
Net profit | 182 | 192 | 165 |
Net profit Assets & Logistics | 232 | 131 | 104 |
Net profit Freight Services & Trading | -65 | 53 | 30 |
Adjusted Net profit | 125 | 232 | 232 |
Net Asset Value per share DKK | 408 | N/A | N/A |
Target share price (DKK) | 407 | N/A | N/A |
Company guidance for full-year 2023 | 150-250 | N/A | N/A |
Quarterly estimates 2024
In USD million | Estimated Q3 2024 | Actual Q3 2024 |
T/C equivalent revenue | 647 | 684 |
EBITDA | 113 | 115 |
EBITDA Assets & Logistics | 84 | 90 |
EBITDA Freight servicea & Trading | 27 | 25 |
EBIT | 41 | 32 |
Net profit | 33 | 25 |
Net profit Assets & Logistics | 42 | 43 |
Net profit Freight Services & Trading | -13 | -18 |
Adjusted Net profit | 35 | 25 |
Equity analysts
AlphaValue
Kepler Cheuvreux
Covers the sectors:
Shipping
Clarksons
Frode Mørkedal & Even Kolsgaard
frode.morkedal@clarksons.com / +47 2201 6327 even.kolsgaard@clarksons.com / +47 2201 6352Credit analysts
Pareto Securities
SEB