NORDEN wishes to provide reasonable, long-term returns to shareholders through share price increases, dividends and buy-backs of shares.

The Board of Directors continually strives to ensure that the Company provides a basis for a reasonable, long-term return for the shareholders, which is to be achieved through the Company's strategy. 

NORDEN targets annual dividends based on minimum 50% of the annual profit for the year. 

Year Payment date DKK Fiscal year Denomination Equivalent to the present denomination of DKK 1
2023 6 November 10.00 2023 1 10.00
2023 14 August 10.00 2023 1 10.00
2023 8 May 15.00 2023 1 15.00
2023 14 March 30.00 2022 1 30.00
2022 9 November 30.00 2022 1 30.00
2022 23 August 30.00 2022 1 30.00
2022 25 March 18.00 2021 1 18.00
2021 30 March 9.00 2020 1 9.00
2020 17 June 2.50 2019 1 2.50
2019 16 April 2.00 2018 1 2.00
2018 0.00 2017 1 0.00
2017 0.00 2016 1 0.00
2016 0.00 2015 1 0.00
2015 0.00 2014 1 0.00
2001 8 May 10.00 2000 20 0.50
2000 11 May 12.00 1999 100 0.12
1999 13 May 8.00 1998 100 0.08
1998 4 May 17.91 1997 100 0.18
2014 29 April 5.00 2013 1 5.00
1997 5 May 11.94 1996 100 0.12
2013 1 May 3.00 2012 1 3.00
2012 17 April 4.00 2011 1 4.00
2011 18 April 8.00 2010 1 8.00
2003 2 May 10.00 2002 20 0.50
2002 3 May 12.00 2001 20 0.60
2010 29 April 7.00 2009 1 7.00
2004 30 April 100.00 2003 20 5.00
2004 7 October 175.00 2004 20 8.75
2009 30 April 13.00 2008 1 13.00
2008 29 April 35.00 2007 1 35.00
2007 1 May 100.00 2006 20 5.00
2006 1 May 200.00 2005 20 10.00
2005 29 April 100.00 2004 20 5.00
1996 10 May 14.93 1995 100 0.15

Related pages